|
|
|||
| valuation | |||
|
The value or worth of a portfolio of investments recorded on a statement. See also portfolio; value; | |||
| value | |||
|
The worth or desirability of something expressed as an amount of money. | |||
| value added tax (VAT) | |||
|
An indirect tax levied on goods and services in the UK. A company or trader registered for VAT pays suppliers VAT additionally to the cost of goods or services purchased which is known as input tax. Also VAT is added to the sales cost of their product when invoicing customers which is known as output tax. The difference between output tax and input tax is payable to the government department, Her Majesty's Customs and Excise. See also | |||
| value at risk (VAR) | |||
|
The maximum percentage of value likely to be gained or lost as the result of normal price movement, typically over one day. | |||
| value investing | |||
|
Value investing is something of a misnomer in many ways as no-one would knowingly buy shares in a company unless they thought that the shares were good value. However, in investment circles it has come to mean the purchase of shares that look cheap according to particular criteria. Historically, this has meant the purchase of shares in companies which have low price earnings ratios (P/Es), a high level of asset backing, or high dividend yields, or a mixture of all three. As such it is contrasted with growth investing, where the investor focuses only on the potential for future earnings growth and is prepared to pay much high P/E multiple. So the heart of value investing lies in comparing two figures:
When a value investor identifies a discrepancy between the Current Market Value and the Intrinsic Value (according to the criteria he chooses), and the first is lower than the second, he invests. When the gap between them closes, or reverses, he sells, and takes his profit. See also price earnings ratio (P/E ratio); | |||
| variable annuity | |||
| See also annuity; | |||
| variable interest rate | |||
|
Interest rates offered by banks and financial institutions on loans or deposits which are liable to change according to circumstances. For example a movement in the interest rate set by the government would usually be an influence. See also interest rate; loan; | |||
| vendor placing | |||
|
An arrangement in which the vendor (seller) of a business who receives shares in the acquiring company as part of the deal immediately sells them on to an institutional investor. The point of this is that if the vendor sold the shares on the open market it would depress the share price, which would be bad both for the vendor and for the company. By selling a large block to an institution the price remains stable. The vendor gets what he really wants (cash), the acquiring company is able to pay for its acquisition the way it wants (shares) and the institutional investor gets shares in a company that it likes at a price that will invariably be below the market price. | |||
| venture capital trust (VCT) | |||
|
A type of investment trust which invests in small unquoted companies with assets of under £15 million, including AIM and OFEX companies, and which is designed to attract risk capital from higher rate taxpayers by giving them tax concessions.
VCTs are only allowed to invest in companies under a certain size, and there is a limit on how much they can invest in any one company. The idea is that they must apply their funds to genuinely risky entrepreneurial ventures. See also | |||
| volatility | |||
|
A measure of a security's propensity to go up and down in price. A volatile share is one which has a tendency to move violently through a deep share price range. Mathematically, this is expressed as the standard deviation from the average performance. In general, high volatility means high unpredictability, and therefore greater risk. Numerous attempts have been made to incorporate volatility into pricing models, but the problem has always been that past volatility is not necessarily a good guide to future volatility. Generally speaking, the higher the volatility of a share, the higher the price of option/warrants on the share will be. See also implied volatility; | |||
| volume | |||
|
The number of shares traded on a stock exchange for a given period, also known as market turnover. Low volume is sometimes referred to as 'thin' trading. The significance of volume, particularly for technical traders, is that the higher it is, the more reliable the closing price is as a barometer of market sentiment. For most technical analysts, volume is used as corroborative evidence of a trend, rather than primary evidence. There are five basic rules:
See also technical analysis; | |||
| volume weighted average price (VWAP) | |||
|
A calculation performed by the London Stock Exchange to set closing prices for shares traded on the SETS order book system. In simple terms, the value of trades is divided by the volume over a given period. The LSE uses a closing 10 minute VWAP to set closing prices on SETS. See also Stock Exchange Electronic Trading Service; closing price; volume; | |||
| voluntary liquidation | |||
|
The liquidation of a company approved by its shareholders. See also | |||
| voting right | |||
|
The entitlement of the owner of common stock or ordinary shares to vote in person or by proxy at annual meetings or annual general meetings. See also ordinary shares; annual general meeting; proxy; | |||
| voting stock | |||
|
In the US, voting stock, typically common stock, which confers on the owner the right to vote on election of directors and other corporate matters. See also voting right; | |||