|
|
|||
| umbrella fund | |||
|
A collective fund containing several sub-funds, each of which invests in a different market or country. The umbrella fund structure makes it cheaper for savers to move from one sub-fund to another. See also unit trust; open ended investment company; | |||
| umbrella personal liability insurance | |||
|
In the US, liability insurance giving excess cover over and above that cover provided by other policies. For example if general policies give total liability insurance cover of $400,000, an umbrella policy could typically provide cover of $1 million. If a claim of $700,000 were made the umbrella policy would pay out only after the $400,000 has been first exhausted. See also | |||
| underweight | |||
|
The share is expected to perform below the average returns from the market based on benchmarks relevant to the share's sector. See also equal weight; weight; overweight; | |||
| underwriter | |||
|
A financial institution which, in return for a fee or commission, agrees to purchase unsold shares in a new issue, if the issue is not fully subscribed. From the company's point of view, having its new issue underwritten is a form of insurance. It means that if it has priced an issue too high and the market shuns it, the company can still be sure that it will get money from the new issue. Of course, security comes at a price. Underwriters charge a fee for the back-up they provide. If the new issue is very popular, it will pocket that fee and make a handsome profit. Occasionally, they get badly burned. New issues underwritten immediately before the 1987 stock market crash lost a lot of money. Sometimes companies do a rights issue at a deep discount to reduce the underwriting fees. See also new issue; | |||
| underwriting | |||
|
A bank or other financial institution's guarantee to a company that it will buy a certain number of shares in a company's new issue or rights issue, should the issue not be fully subscribed by other investors. From the company's point of view, having its new issue underwritten is a form of insurance. It means that if it has priced an issue too high and the market shuns it, the company can still be sure that it will get money from the new issue. Of course, security comes at a price. Underwriters charge a fee for the back-up they provide. If the new issue is very popular, it will pocket that fee and make a handsome profit. Occasionally, they get badly burned. New issues underwritten immediately before the 1987 stock market crash lost a lot of money. Sometimes companies do a rights issue at a deep discount to reduce the underwriting fees. See also rights issue; deep discount; | |||
| unemployment benefit | |||
|
Benefit received from a government department when a previously employed person becomes unemployed. The claimant must be able to verify previous employment and that he/she is actively seeking new employment. Unemployment benefit payments are liable to income tax. See also income tax; | |||
| unit of trading | |||
|
The minimum number of shares, bonds or commodities which are traded in a transaction on an exchange. This number is usually 100 for shares. See also ordinary shares; bond; commodity (commodities); | |||
| unit trust | |||
|
Unit trusts are collective funds which allow private investors to pool their money in a single fund, thus spreading their risk, getting the benefit of professional fund management, and reducing their dealing costs. Features of unit trusts:
See also open end fund; exchange traded fund; open ended investment company; fund manager; investment trust; | |||
| unitisation | |||
|
The conversion of an investment trust into unit trust. See also investment trust; unit trust; | |||
| unitised with profits | |||
|
With-profits and investment-linked funds combined in the same contract with the choice of switching between them. See also | |||
| unlisted securities | |||
|
Shares (usually in small companies) which are not listed on a Recognised Investment Exchange. A limited number of unlisted securities have traded since 1980 on the unlisted securities market (USM) which however closed at the end of 1996. The USM was replaced by the alternative investment market (AIM). See also New York Stock Exchange; over the counter; Recognised Investment Exchange; Alternative Investment Market; | |||
| unpaid dividend | |||
|
A dividend which has been declared by a corporation but has not yet been paid. See also dividend; | |||
| unsecured loan | |||
|
A loan where the lender has no entitlement to any of the borrower's assets in the event of the borrower failing to make the loan repayments. Such a loan normally carries a higher interest rate than a secured loan. See also secured loan; | |||
| unsecured loan stock | |||
|
Loan stock issued by a company but without security. The holder of the loan stock does not have entitlement to any of the company's assets in the event of non repayment of the loan. See also convertible; unsecured loan; assets; | |||
| up tick | |||
|
Refers to a transaction made at a price higher than the preceding transaction. | |||
| upper earnings level | |||
|
The earnings level of an employee above which no further Class 1 National Insurance contributions are payable. See also earned income; earnings; | |||
| upper earnings limit (UEL) | |||
|
See also personal pension plan; | |||
| uptrend | |||
|
An uptrend line or rising trend is defined by successively higher prices for a share. There will be dips in the price throughout the uptrend, but each time the price drops, due to a small correction such as profit taking, the 'bottom' will be higher than the previous bottom. So on a chart of price against time you can draw a line connecting the successive bottoms. See the attached chart for an example. See also technical analysis; point and figure; bar chart; line chart; | |||
| utilities | |||
|
Companies which provide essential services such as electricity, gas and water etc. | |||