|
|
|||
| gain | |||
The amount chargeable to capital gains tax (CGT) from gains made on the disposal of an asset. In the case of stocks and shares, your gain is the difference between the proceeds of selling the shares and the amount you paid for them adjusted for indexation
See also indexation; capital gains tax; taper relief; | |||
| gearing | |||
|
The most common use of the term 'gearing' is to describe the level of a company's debt compared with its equity capital, and usually it is expressed as a percentage. So a company with gearing of 60 per cent has levels of debt which are 60 per cent of its equity capital. The significance of the gearing ratio is that it shows at a glance how encumbered a company is with debt. Depending on the industry, a gearing ratio of 15% would be considered prudent whilst anything over 100% would be considered risky or 'highly geared'. 'Gearing' is also used in a related sense to refer to borrowings by an investment trust which boosts the return on capital and income via additional investment. When the trust is performing well shareholders enjoy an enhanced or 'geared profit'. However if the trust performs poorly then the loss is similarly exaggerated. Finally, 'gearing' is also used to refer to the ratio between a company's share price and its warrant price. See also leverage; investment trust; warrant; | |||
| gearing of warrant | |||
|
The degree of additional exposure gained by buying a warrant compared to buying its underlying asset. Gearing is calculated by dividing the asset price by the warrant price. | |||
| general personal equity plan | |||
| See also personal equity plan; | |||
| gift | |||
|
A transfer of an asset such as property or money etc from one person to another where no payment of any kind is given by the receiving person to the donor. Transfers of this kind may be subject to inheritance tax if the value is above a certain amount and to capital gains tax in certain circumstances. | |||
| gift tax | |||
|
In the US, a tax imposed by the federal government or state on the donor of a gift when the transfer of money or property passes from one individual to another. A parent or parents making gifts to children are allowed to make transfers up to a specified amount without paying tax. In the UK there is currently no gift tax in operation although there is a potential liability for inheritance tax when gifts are made. See also potentially exempt transfer; inheritance tax; | |||
| Gilt-edged market makers (GEMMs) | |||
| See also gilt-edged stock; market maker; | |||
| gilt-edged stock (gilts) | |||
|
Gilts are fixed income or index-linked bonds issued by the UK Government. When you buy a gilt, you are lending the government money in return for regular interest payments and the promise that the nominal value of the gilt will be repaid (redeemed) on a specified later date. The rate of interest will be in the name of the gilt (e.g. 8% Treasury 2021 is a gilt issued by the Treasury which pays 8% interest p.a. and is repayable in 2021) You don't have to hold a gilt until its redemption however, as they are tradeable instruments just like shares. Since they are tradeable, their prices continually move in line with supply and demand, and the main influences on prices are the market's view of future interest rates and inflation. Prices tend to fall when interest rates rise and when inflation is on the increase. The prospect of low interest rates and low inflation makes gilts more attractive. Index-linked gilts pay a lower rate of interest than fixed-interest gilts, but both the rate of interest and the amount paid on redemption rise in line with inflation. If the gilts are redeemable, the redemption amount will be paid to whoever is the owner at the redemption date. Redeemable gilts are classified as longs (redeemable after fifteen years or more), mediums (redeemable between five and fifteen years) and shorts (redeemable within five years). The amount redeemed will not be the market price of the bonds at the time of redemption, but its nominal value (usually £100). You can buy gilts directly, or you can buy shares in investment and unit trusts that invest in gilts. The direct route tends to be less expensive, and the Bank of England offers a low cost service. Income from gilts is liable for tax but capital gains are tax free. See also bond; equity risk premium; | |||
| global fund | |||
|
A mutual fund which invests in securities in countries around the world such as Europe, Asia and the USA as well as the UK. See also mutual fund; security; emerging markets; | |||
| good till cancelled order (GTC) | |||
|
An order to a broker to buy or sell shares at a specified price which remains valid until cancelled by the client or by execution. See also stockbroker; broker; | |||
| goodwill | |||
|
The value of a business to a purchaser over and above its net asset value. It reflects the value of intangible assets like:
and other factors which improve the company's business. Goodwill is normally given a value in a company's balance sheet, but is amortised over a period of time. See also depreciation; | |||
| government securities | |||
| See also gilt-edged stock; | |||
| grey market | |||
|
The unofficial trading of securities before their formal issue. A good example of a grey market is the spread betting that takes place before the launch of a new issue, as investors try to predict which way the price of the newly issued shares will go. | |||
| gross | |||
|
Before any deductions, particularly tax deductions. See also | |||
| gross domestic product (GDP) | |||
|
The value of all goods and services created within an economy. It equals gross national product minus income from abroad. See also gross national product; | |||
| gross income | |||
|
The total income of a person before deductions. This for example could be a person's salary plus bonuses, plus benefits in kind (e.g.company car and medical insurance) plus income from shares etc. See net income. See also tax allowances; net income; | |||
| gross interest | |||
| |||
| gross margin | |||
|
The difference between the selling price of an item and the purchase or manufacturing cost, expressed as a percentage of the selling price. For example, if it costs a company £6 to manufacture an item and the selling price is £10, the gross margin is: (£10 - £6) / £10 x 100 = 40% When looking at a company's Report and Accounts, the gross margin of the business as a whole is its turnover less the cost of sales, divided by the turnover, multiplied by 100. For example: (£2,000,000 - £1,200,000) / £2,000,000 x 100 = 40% | |||
| gross national product (GNP) | |||
|
The total value of all goods and services produced by a country. Real growth in GNP measures the increase in output after making adjustments for inflation. See also gross domestic product; | |||
| gross profit | |||
|
The difference between (i) turnover and (ii) the cost of making a product or providing a service, before taking into account overheads, salaries and wages, and interest payments. The logical step after calculating gross profit is to go on to calculate the gross profit margin, which is the gross profit as a percentage of turnover. Example: a company has turnover of £10m and the cost of providing its service is £5m
See also net profit; | |||
| gross rate | |||
See also interest; | |||
| gross redemption yield | |||
| See also bond; coupon; | |||
| gross yield | |||
|
The yield on a security before the deduction of tax. Yield is a measure of the return on an investment, through dividends or interest, compared with its price. The higher the yield, the greater the return you are making on an investment relative to its price. To see how to calculate yield, see 'dividend yield'. See also dividend yield; | |||
| growth and income fund | |||
|
A mutual fund or unit trust which aims to provide investors with a balance of income and capital growth. See also mutual fund; unit trust; dividend; investment trust; | |||
| growth fund | |||
|
A unit or investment fund which invests in the stocks of growth companies. Since growth companies often do not pay dividends, the income of the funds which invest in them is correspondingly low. The fund's objective is to achieve high capital appreciation. However the investment risk is correspondingly greater. Also known as maximum capital gains funds or capital appreciation funds. See also unit trust; investment trust; income fund; | |||
| growth investing | |||
|
The approach to investing which aims to invest in fast-growing companies which are rapidly increasing their turnover and profits, and where the expectation is to make money from a rising share price (rather than income). The theory with a growth share is that the share price rise happens in two ways:
Growth investing is often contrasted with value investing. The traditional view is that:
In fact, there is common ground between the two. Value investors are very interested in earnings if they can acquire them cheaply enough (i.e. on a low P/E), and growth investors don't completely ignore things like company debt and balance sheet ratios. Nevertheless, there is an important underlying distinction between the methods:
See also price earnings ratio (P/E ratio); price earnings growth factor; | |||
| growth stocks | |||
|
Stocks whose earnings have grown at an above average rate over a number of years and which are expected to continue to grow at a high rate for some time to come. Growth stocks usually trade on higher P/E ratios than non growth stocks, but their share prices also tend to be more volatile, which means they are inherently more risky than other stocks. If their growth falters, the market may punish them by marking down the share price severely. Because their primary attraction is capital growth, growth stock companies are often not expected to pay dividends. The reasoning is that the shareholders are better served by the money being invested back into the company. This is fine if the company delivers on its growth promises, as increases in earnings will, if the P/E stays the same, result in higher share prices. But if the company fails to deliver on its promises, investors will not only miss out on the capital appreciation they expect, but won't even have dividend income to compensate. See also price earnings ratio (P/E ratio); price earnings growth factor; growth investing; | |||
| guarantee | |||
See also | |||